Find or Sell any Parts for Your Vehicle in USA

New Freightliner Kenworth Peterbilt Volvo 98-15 Oil Drain Plug Gasket 095-5003cd on 2040-parts.com

US $16.41
Location:

Nashville, Tennessee, United States

Nashville, Tennessee, United States
Condition:New Brand:Dorman Interchange Part Number:3678606 Manufacturer Part Number:095-5003CD Other Part Number:0955003CD


NEW Freightliner Kenworth Peterbilt Volvo 98-15 Oil Drain Plug Gasket 095-5003CD

EngineMfr Cummins
Gasket Material: Rubber-NBR
Gasket Thickness (in): 0.12 In.
Gasket Thickness (mm): 2.95 mm
Inside Diameter (in): 0.93 In.
Outside Diameter (In): 1.16 In.
Package Contents: 3 Gaskets
Package Quantity: 3
Brand: Dorman - HD Solutions

ITEM DETAILS

PART TYPE CONDITION MANUFACTURER PART NUMBER
Oil Drain Plug Gasket  BRAND NEW Dorman 095-5003CD

PLEASE READ BEFORE PURCHASING

Interchange

Please review our interchange above in the compatibility table to verify proper fitment of your vehicle. Or contact us for a quick response.

Keep in mind interchange tables apply only to American Market vehicles. If you live outside of the USA please research and verify it fits your vehicle before purchasing.

APPLICATIONS

2015 Freightliner Cascadia Engine Desg. ISX 15.0;
2015 Freightliner Coronado Engine Desg. ISX 15.0;
2015 Kenworth C500 Engine Desg. ISX 15.0;
2015 Kenworth T660 Engine Desg. ISX 11.9;
2015 Kenworth T660 Engine Desg. ISX 11.9G;
2015 Kenworth T660 Engine Desg. ISX 15.0;
2015 Kenworth T680 Engine Desg. ISX 11.9;
2015 Kenworth T680 Engine Desg. ISX 15.0;
2015 Kenworth T700 Engine Desg. ISX 15.0;
2015 Kenworth T800 Engine Desg. ISX 11.9;
2015 Kenworth T800 Engine Desg. ISX 11.9G;
2015 Kenworth T800 Engine Desg. ISX 15.0;
2015 Kenworth T880 Engine Desg. ISX 11.9;
2015 Kenworth T880 Engine Desg. ISX 15.0;
2015 Kenworth W900 Engine Desg. ISX 11.9;
2015 Kenworth W900 Engine Desg. ISX 15.0;
2015 Mack CXU Engine Desg. ISX 11.9G;
2015 Peterbilt 320 Engine Desg. ISX 11.9;
2015 Peterbilt 365 Engine Desg. ISX 11.9;
2015 Peterbilt 365 Engine Desg. ISX 11.9G;
2015 Peterbilt 367 Engine Desg. ISX 11.9;
2015 Peterbilt 367 Engine Desg. ISX 15.0;
2015 Peterbilt 384 Engine Desg. ISX 11.9;
2015 Peterbilt 384 Engine Desg. ISX 11.9G;
2015 Peterbilt 384 Engine Desg. ISX 15.0;
2015 Peterbilt 386 Engine Desg. ISX 15.0;
2015 Peterbilt 388 Engine Desg. ISX 11.9;
2015 Peterbilt 388 Engine Desg. ISX 15.0;
2015 Peterbilt 389 Engine Desg. ISX 11.9;
2015 Peterbilt 389 Engine Desg. ISX 15.0;
2015 Peterbilt 567 Engine Desg. ISX 11.9;
2015 Peterbilt 567 Engine Desg. ISX 15.0;
2015 Peterbilt 579 Engine Desg. ISX 11.9;
2015 Peterbilt 579 Engine Desg. ISX 15.0;
2015 Peterbilt 587 Engine Desg. ISX 15.0;
2015 Volvo VNL Engine Desg. ISX 15.0;
2014 Freightliner Cascadia Engine Desg. ISX 15.0;
2014 Freightliner Cascadia 113 Engine Desg. ISX 15.0;
2014 Freightliner Cascadia 125 Engine Desg. ISX 15.0;
2014 Freightliner Columbia 120 Engine Desg. ISX 15.0;
2014 Freightliner Coronado Engine Desg. ISX 15.0;
2014 International ProStar Engine Desg. ISX 15.0;
2014 Kenworth C500 Engine Desg. ISX 15.0;
2014 Kenworth T660 Engine Desg. ISX 11.9;
2014 Kenworth T660 Engine Desg. ISX 11.9G;
2014 Kenworth T660 Engine Desg. ISX 15.0;
2014 Kenworth T680 Engine Desg. ISX 11.9;
2014 Kenworth T680 Engine Desg. ISX 15.0;
2014 Kenworth T700 Engine Desg. ISX 15.0;
2014 Kenworth T800 Engine Desg. ISX 11.9;

2014 Kenworth T800 Engine Desg. ISX 11.9G;
2014 Kenworth T800 Engine Desg. ISX 15.0;
2014 Kenworth W900 Engine Desg. ISX 11.9;
2014 Kenworth W900 Engine Desg. ISX 15.0;
2014 Mack CXU Engine Desg. ISX 11.9G;
2014 Peterbilt 320 Engine Desg. ISX 11.9;
2014 Peterbilt 320 Engine Desg. ISX 11.9G;
2014 Peterbilt 365 Engine Desg. ISX 11.9;
2014 Peterbilt 365 Engine Desg. ISX 11.9G;
2014 Peterbilt 367 Engine Desg. ISX 11.9;
2014 Peterbilt 367 Engine Desg. ISX 15.0;
2014 Peterbilt 384 Engine Desg. ISX 11.9;
2014 Peterbilt 384 Engine Desg. ISX 11.9G;
2014 Peterbilt 384 Engine Desg. ISX 15.0;
2014 Peterbilt 386 Engine Desg. ISX 11.9;
2014 Peterbilt 386 Engine Desg. ISX 15.0;
2014 Peterbilt 388 Engine Desg. ISX 11.9;
2014 Peterbilt 388 Engine Desg. ISX 15.0;
2014 Peterbilt 389 Engine Desg. ISX 15.0;
2014 Peterbilt 567 Engine Desg. ISX 11.9;
2014 Peterbilt 567 Engine Desg. ISX 15.0;
2014 Peterbilt 579 Engine Desg. ISX 11.9;
2014 Peterbilt 579 Engine Desg. ISX 15.0;
2014 Peterbilt 587 Engine Desg. ISX 15.0;
2014 Pierce Mfg. Inc. Arrow XT Engine Desg. ISX 11.9;
2014 Pierce Mfg. Inc. Velocity Engine Desg. ISX 11.9;
2014 Volvo VNL Engine Desg. ISX 15.0;
2013 Freightliner Cascadia Engine Desg. ISX 15.0;
2013 Freightliner Cascadia 113 Engine Desg. ISX 15.0;
2013 Freightliner Cascadia 125 Engine Desg. ISX 15.0;
2013 Freightliner Columbia 120 Engine Desg. ISX 15.0;
2013 Freightliner Coronado Engine Desg. ISX 15.0;
2013 International ProStar Engine Desg. ISX 15.0;
2013 Kenworth C500 Engine Desg. ISX 15.0;
2013 Kenworth T660 Engine Desg. ISX 11.9;
2013 Kenworth T660 Engine Desg. ISX 15.0;
2013 Kenworth T680 Engine Desg. ISX 15.0;
2013 Kenworth T700 Engine Desg. ISX 15.0;
2013 Kenworth T800 Engine Desg. ISX 11.9;
2013 Kenworth T800 Engine Desg. ISX 15.0;
2013 Kenworth W900 Engine Desg. ISX 11.9;
2013 Kenworth W900 Engine Desg. ISX 15.0;
2013 Peterbilt 320 Engine Desg. ISX 11.9;
2013 Peterbilt 365 Engine Desg. ISX 11.9;
2013 Peterbilt 367 Engine Desg. ISX 11.9;
2013 Peterbilt 367 Engine Desg. ISX 15.0;
2013 Peterbilt 384 Engine Desg. ISX 11.9;
2013 Peterbilt 384 Engine Desg. ISX 15.0;
2013 Peterbilt 386 Engine Desg. ISX 11.9;
2013 Peterbilt 386 Engine Desg. ISX 15.0;

2013 Peterbilt 388 Engine Desg. ISX 11.9;
2013 Peterbilt 388 Engine Desg. ISX 15.0;
2013 Peterbilt 389 Engine Desg. ISX 15.0;
2013 Peterbilt 579 Engine Desg. ISX 15.0;
2013 Peterbilt 587 Engine Desg. ISX 15.0;
2013 Pierce Mfg. Inc. Velocity Engine Desg. ISX 11.9;
2013 Volvo VNL Engine Desg. ISX 15.0;
2012 Freightliner Cascadia Engine Desg. ISX 15.0;
2012 Freightliner Cascadia 113 Engine Desg. ISX 15.0;
2012 Freightliner Cascadia 125 Engine Desg. ISX 15.0;
2012 Freightliner Columbia 120 Engine Desg. ISX 15.0;
2012 Freightliner Coronado Engine Desg. ISX 15.0;
2012 Freightliner Coronado 122 Engine Desg. ISX 15.0;
2012 Freightliner Coronado 132 Engine Desg. ISX 15.0;
2012 International 5900i SBA Engine Desg. ISX 15.0;
2012 International ProStar Engine Desg. ISX 15.0;
2012 Kenworth C500 Engine Desg. ISX 15.0;
2012 Kenworth T660 Engine Desg. ISX 11.9;
2012 Kenworth T660 Engine Desg. ISX 15.0;
2012 Kenworth T700 Engine Desg. ISX 15.0;
2012 Kenworth T800 Engine Desg. ISX 11.9;
2012 Kenworth T800 Engine Desg. ISX 15.0;
2012 Kenworth W900 Engine Desg. ISX 11.9;
2012 Kenworth W900 Engine Desg. ISX 15.0;
2012 Peterbilt 320 Engine Desg. ISX 11.9;
2012 Peterbilt 365 Engine Desg. ISX 11.9;
2012 Peterbilt 367 Engine Desg. ISX 11.9;
2012 Peterbilt 367 Engine Desg. ISX 15.0;
2012 Peterbilt 384 Engine Desg. ISX 11.9;
2012 Peterbilt 384 Engine Desg. ISX 15.0;
2012 Peterbilt 386 Engine Desg. ISX 11.9;
2012 Peterbilt 386 Engine Desg. ISX 15.0;
2012 Peterbilt 388 Engine Desg. ISX 11.9;
2012 Peterbilt 388 Engine Desg. ISX 15.0;
2012 Peterbilt 389 Engine Desg. ISX 15.0;
2012 Peterbilt 587 Engine Desg. ISX 15.0;
2012 Pierce Mfg. Inc. Custom Engine Desg. ISX 11.9;
2012 Volvo VNL Engine Desg. ISX 15.0;
2011 Freightliner Cascadia Engine Desg. ISX 15.0;
2011 Freightliner Cascadia 125 Engine Desg. ISX 15.0;
2011 Freightliner Coronado Engine Desg. ISX 15.0;
2011 Freightliner Coronado 122 Engine Desg. ISX 15.0;
2011 Freightliner Coronado 132 Engine Desg. ISX 15.0;
2011 Freightliner FLD 120 Engine Desg. ISX 15.0;
2011 Freightliner FLD 132 Engine Desg. ISX 15.0;
2011 Freightliner FLD120 SD Engine Desg. ISX 15.0;
2011 Kenworth C500 Engine Desg. ISX 15.0;
2011 Kenworth T2000 Engine Desg. ISX 15.0;
2011 Kenworth T660 Engine Desg. ISX 11.9;
2011 Kenworth T660 Engine Desg. ISX 15.0;

2011 Kenworth T700 Engine Desg. ISX 15.0;
2011 Kenworth T800 Engine Desg. ISX 11.9;
2011 Kenworth T800 Engine Desg. ISX 15.0;
2011 Kenworth W900 Engine Desg. ISX 15.0;
2011 Peterbilt 320 Engine Desg. ISX 11.9;
2011 Peterbilt 320 Engine Desg. ISX 15.0;
2011 Peterbilt 365 Engine Desg. ISX 11.9;
2011 Peterbilt 365 Engine Desg. ISX 15.0;
2011 Peterbilt 367 Engine Desg. ISX 11.9;
2011 Peterbilt 367 Engine Desg. ISX 15.0;
2011 Peterbilt 384 Engine Desg. ISX 11.9;
2011 Peterbilt 384 Engine Desg. ISX 15.0;
2011 Peterbilt 386 Engine Desg. ISX 11.9;
2011 Peterbilt 386 Engine Desg. ISX 15.0;
2011 Peterbilt 387 Engine Desg. ISX 15.0;
2011 Peterbilt 388 Engine Desg. ISX 11.9;
2011 Peterbilt 388 Engine Desg. ISX 15.0;
2011 Peterbilt 389 Engine Desg. ISX 15.0;
2011 Peterbilt 587 Engine Desg. ISX 15.0;
2011 Volvo VNL Engine Desg. ISX 15.0;
2011 Volvo VT Engine Desg. ISX 15.0;
2011 Western Star 4900 Engine Desg. ISX 15.0;
2010 Freightliner Cascadia Engine Desg. ISX 15.0;
2010 Freightliner Cascadia 125 Engine Desg. ISX 15.0;
2010 Freightliner Coronado 122 Engine Desg. ISX 15.0;
2010 Freightliner FLD 120 Engine Desg. ISX 15.0;
2010 Freightliner FLD 132 Engine Desg. ISX 15.0;
2010 Freightliner FLD120 SD Engine Desg. ISX 15.0;
2010 Kenworth C500 Engine Desg. ISX 15.0;
2010 Kenworth T2000 Engine Desg. ISX 15.0;
2010 Kenworth T660 Engine Desg. ISX 15.0;
2010 Kenworth T800 Engine Desg. ISX 15.0;
2010 Kenworth W900 Engine Desg. ISX 15.0;
2010 Peterbilt 320 Engine Desg. ISX 15.0;
2010 Peterbilt 365 Engine Desg. ISX 15.0;
2010 Peterbilt 367 Engine Desg. ISX 15.0;
2010 Peterbilt 384 Engine Desg. ISX 15.0;
2010 Peterbilt 386 Engine Desg. ISX 15.0;
2010 Peterbilt 387 Engine Desg. ISX 15.0;
2010 Peterbilt 388 Engine Desg. ISX 15.0;
2010 Peterbilt 389 Engine Desg. ISX 15.0;
2010 Volvo VNL Engine Desg. ISX 15.0;
2010 Volvo VT Engine Desg. ISX 15.0;
2010 Western Star 4900 Engine Desg. ISX 15.0;
2009 Freightliner Cascadia 125 Engine Desg. ISX 15.0;
2009 Freightliner Columbia 120 Engine Desg. ISX 15.0;
2009 Freightliner FLD 120 Engine Desg. ISX 15.0;
2009 Freightliner FLD120 SD Engine Desg. ISX 15.0;
2009 International 5600 Engine Desg. ISX 15.0;
2009 International 5900 Engine Desg. ISX 15.0;

2009 International 9900i Engine Desg. ISX 15.0;
2009 Kenworth C500 Engine Desg. ISX 15.0;
2009 Kenworth T2000 Engine Desg. ISX 15.0;
2009 Kenworth T660 Engine Desg. ISX 15.0;
2009 Kenworth T800 Engine Desg. ISX 15.0;
2009 Kenworth W900 Engine Desg. ISX 15.0;
2009 Peterbilt 367 Engine Desg. ISX 15.0;
2009 Peterbilt 384 Engine Desg. ISX 15.0;
2009 Peterbilt 386 Engine Desg. ISX 15.0;
2009 Peterbilt 387 Engine Desg. ISX 15.0;
2009 Peterbilt 388 Engine Desg. ISX 15.0;
2009 Peterbilt 389 Engine Desg. ISX 15.0;
2009 Volvo VNL Engine Desg. ISX 15.0;
2008 Freightliner Columbia 120 Engine Desg. ISX 15.0;
2008 Freightliner FLD 120 Engine Desg. ISX 15.0;
2008 Freightliner FLD120 SD Engine Desg. ISX 15.0;
2008 International 5600 Engine Desg. ISX 15.0;
2008 International 5900 Engine Desg. ISX 15.0;
2008 International 9200 Engine Desg. ISX 15.0;
2008 International 9400 Engine Desg. ISX 15.0;
2008 International 9900i Engine Desg. ISX 15.0;
2008 International 9900ix Engine Desg. ISX 15.0;
2008 International ProStar Engine Desg. ISX 15.0;
2008 Kenworth C500 Engine Desg. ISX 15.0;
2008 Kenworth T2000 Engine Desg. ISX 15.0;
2008 Kenworth T660 Engine Desg. ISX 15.0;
2008 Kenworth T800 Engine Desg. ISX 15.0;
2008 Kenworth W900 Engine Desg. ISX 15.0;
2008 Peterbilt 365 Engine Desg. ISX 15.0;
2008 Peterbilt 367 Engine Desg. ISX 15.0;
2008 Peterbilt 379 Engine Desg. ISX 15.0;
2008 Peterbilt 385 Engine Desg. ISX 15.0;
2008 Peterbilt 386 Engine Desg. ISX 15.0;
2008 Peterbilt 387 Engine Desg. ISX 15.0;
2008 Peterbilt 388 Engine Desg. ISX 15.0;
2008 Peterbilt 389 Engine Desg. ISX 15.0;
2008 Volvo VNL Engine Desg. ISX 15.0;
2007 Freightliner Columbia 120 Engine Desg. ISX 15.0;
2007 Freightliner FLD 120 Engine Desg. ISX 15.0;
2007 Freightliner FLD 132 Engine Desg. ISX 15.0;
2007 Freightliner FLD120 SD Engine Desg. ISX 15.0;
2007 International 5600 Engine Desg. ISX 15.0;
2007 International 5900 Engine Desg. ISX 15.0;
2007 International 5900i Engine Desg. ISX 15.0;
2007 International 9200 Engine Desg. ISX 15.0;
2007 International 9400 Engine Desg. ISX 15.0;
2007 International 9900i Engine Desg. ISX 15.0;
2007 International 9900ix Engine Desg. ISX 15.0;
2007 International ProStar Engine Desg. ISX 15.0;
2007 Kenworth C500 Engine Desg. ISX 15.0;

2007 Kenworth T2000 Engine Desg. ISX 15.0;
2007 Kenworth T600A Engine Desg. ISX 15.0;
2007 Kenworth T800 Engine Desg. ISX 15.0;
2007 Kenworth W900 Engine Desg. ISX 15.0;
2007 Mack CL Engine Desg. ISX 15.0;
2007 Peterbilt 357 Engine Desg. ISX 15.0;
2007 Peterbilt 367 Engine Desg. ISX 15.0;
2007 Peterbilt 378 Engine Desg. ISX 15.0;
2007 Peterbilt 379 Engine Desg. ISX 15.0;
2007 Peterbilt 384 Engine Desg. ISX 15.0;
2007 Peterbilt 385 Engine Desg. ISX 15.0;
2007 Peterbilt 386 Engine Desg. ISX 15.0;
2007 Peterbilt 387 Engine Desg. ISX 15.0;
2007 Peterbilt 388 Engine Desg. ISX 15.0;
2007 Peterbilt 389 Engine Desg. ISX 15.0;
2007 Volvo VNL Engine Desg. ISX 15.0;
2007 Volvo VNM Engine Desg. ISX 15.0;
2007 Volvo VT Engine Desg. ISX 15.0;
2006 Freightliner FLD 120 Engine Desg. ISX 15.0;
2006 International 5600 Engine Desg. ISX 15.0;
2006 International 5900 Engine Desg. ISX 15.0;
2006 International 5900i Engine Desg. ISX 15.0;
2006 International 9200 Engine Desg. ISX 15.0;
2006 International 9400 Engine Desg. ISX 15.0;
2006 International 9900i Engine Desg. ISX 15.0;
2006 International 9900ix Engine Desg. ISX 15.0;
2006 Kenworth C500 Engine Desg. ISX 15.0;
2006 Kenworth T2000 Engine Desg. ISX 15.0;
2006 Kenworth T600A Engine Desg. ISX 15.0;
2006 Kenworth T800 Engine Desg. ISX 15.0;
2006 Kenworth W900 Engine Desg. ISX 15.0;
2006 Mack CL Engine Desg. ISX 15.0;
2006 Peterbilt 357 Engine Desg. ISX 15.0;
2006 Peterbilt 378 Engine Desg. ISX 15.0;
2006 Peterbilt 379 Engine Desg. ISX 15.0;
2006 Peterbilt 385 Engine Desg. ISX 15.0;
2006 Peterbilt 387 Engine Desg. ISX 15.0;
2006 Volvo VN Engine Desg. ISX 15.0;
2006 Volvo VNL Engine Desg. ISX 15.0;
2006 Volvo VNM Engine Desg. ISX 15.0;
2006 Volvo VT Engine Desg. ISX 15.0;
2006 Western Star 4900 Engine Desg. ISX 15.0;
2005 Freightliner FLD 120 Engine Desg. ISX 15.0;
2005 International 5600 Engine Desg. ISX 15.0;
2005 International 5900 Engine Desg. ISX 15.0;
2005 International 5900i Engine Desg. ISX 15.0;
2005 International 9200 Engine Desg. ISX 15.0;
2005 International 9400 Engine Desg. ISX 15.0;
2005 International 9900i Engine Desg. ISX 15.0;
2005 International 9900ix Engine Desg. ISX 15.0;

2005 Kenworth C500 Engine Desg. ISX 15.0;
2005 Kenworth T2000 Engine Desg. ISX 15.0;
2005 Kenworth T600A Engine Desg. ISX 15.0;
2005 Kenworth T800 Engine Desg. ISX 15.0;
2005 Kenworth W900 Engine Desg. ISX 15.0;
2005 Mack CL Engine Desg. ISX 15.0;
2005 Peterbilt 357 Engine Desg. ISX 15.0;
2005 Peterbilt 378 Engine Desg. ISX 15.0;
2005 Peterbilt 379 Engine Desg. ISX 15.0;
2005 Peterbilt 385 Engine Desg. ISX 15.0;
2005 Peterbilt 387 Engine Desg. ISX 15.0;
2005 Volvo VNL Engine Desg. ISX 15.0;
2005 Western Star 4900 Engine Desg. ISX 15.0;
2004 Freightliner FLD 120 Engine Desg. ISX 15.0;
2004 Freightliner FLD 132 Engine Desg. ISX 15.0;
2004 International 5600 Engine Desg. ISX 15.0;
2004 International 5900 Engine Desg. ISX 15.0;
2004 International 5900i Engine Desg. ISX 15.0;
2004 International 9200 Engine Desg. ISX 15.0;
2004 International 9400 Engine Desg. ISX 15.0;
2004 International 9900i Engine Desg. ISX 15.0;
2004 International 9900ix Engine Desg. ISX 15.0;
2004 Kenworth C500 Engine Desg. ISX 15.0;
2004 Kenworth T2000 Engine Desg. ISX 15.0;
2004 Kenworth T600A Engine Desg. ISX 15.0;
2004 Kenworth T800 Engine Desg. ISX 15.0;
2004 Kenworth W900 Engine Desg. ISX 15.0;
2004 Mack CL Engine Desg. ISX 15.0;
2004 Peterbilt 357 Engine Desg. ISX 15.0;
2004 Peterbilt 378 Engine Desg. ISX 15.0;
2004 Peterbilt 379 Engine Desg. ISX 15.0;
2004 Peterbilt 385 Engine Desg. ISX 15.0;
2004 Peterbilt 387 Engine Desg. ISX 15.0;
2004 Volvo VNL Engine Desg. ISX 15.0;
2004 Western Star 4900 Engine Desg. ISX 15.0;
2003 Freightliner Century CST120 Engine Desg. ISX 15.0;
2003 Freightliner Columbia 120 Engine Desg. ISX 15.0;
2003 Freightliner Coronado 132 Engine Desg. ISX 15.0;
2003 Freightliner FLD 120 Engine Desg. ISX 15.0;
2003 Freightliner FLD 132 Engine Desg. ISX 15.0;
2003 International 5900 Engine Desg. ISX 15.0;
2003 International 5900i Engine Desg. ISX 15.0;
2003 International 9200 Engine Desg. ISX 15.0;
2003 International 9400 Engine Desg. ISX 15.0;
2003 Kenworth C500 Engine Desg. ISX 15.0;
2003 Kenworth T2000 Engine Desg. ISX 15.0;
2003 Kenworth T600A Engine Desg. ISX 15.0;
2003 Kenworth T800 Engine Desg. ISX 15.0;
2003 Kenworth W900 Engine Desg. ISX 15.0;
2003 Peterbilt 357 Engine Desg. ISX 15.0;

2003 Peterbilt 378 Engine Desg. ISX 15.0;
2003 Peterbilt 379 Engine Desg. ISX 15.0;
2003 Peterbilt 385 Engine Desg. ISX 15.0;
2003 Peterbilt 387 Engine Desg. ISX 15.0;
2003 Volvo VN Engine Desg. ISX 15.0;
2003 Volvo VNL Engine Desg. ISX 15.0;
2003 Western Star 4900EX Engine Desg. ISX 15.0;
2003 Western Star 4900FA Engine Desg. ISX 15.0;
2003 Western Star 4900SA Engine Desg. ISX 15.0;
2002 Kenworth C500 Engine Desg. ISX 15.0;
2002 Kenworth T2000 Engine Desg. ISX 15.0;
2002 Kenworth T600A Engine Desg. ISX 15.0;
2002 Kenworth T800 Engine Desg. ISX 15.0;
2002 Kenworth W900 Engine Desg. ISX 15.0;
2002 Peterbilt 357 Engine Desg. ISX 15.0;
2002 Peterbilt 378 Engine Desg. ISX 15.0;
2002 Peterbilt 379 Engine Desg. ISX 15.0;
2002 Peterbilt 387 Engine Desg. ISX 15.0;
2002 Volvo VNL Engine Desg. ISX 15.0;
2001 Peterbilt 357 Engine Desg. ISX 15.0;
2001 Peterbilt 378 Engine Desg. ISX 15.0;
2001 Peterbilt 379 Engine Desg. ISX 15.0;
2001 Peterbilt 385 Engine Desg. ISX 15.0;
2001 Peterbilt 387 Engine Desg. ISX 15.0;
2001 Volvo VNL Engine Desg. ISX 15.0;
2000 Kenworth C500 Engine Desg. ISX 15.0;
2000 Kenworth T2000 Engine Desg. ISX 15.0;
2000 Kenworth T600A Engine Desg. ISX 15.0;
2000 Kenworth T800 Engine Desg. ISX 15.0;
2000 Kenworth W900 Engine Desg. ISX 15.0;
2000 Peterbilt 377 Engine Desg. ISX 15.0;
2000 Peterbilt 378 Engine Desg. ISX 15.0;
2000 Peterbilt 379 Engine Desg. ISX 15.0;
2000 Peterbilt 385 Engine Desg. ISX 15.0;
2000 Peterbilt 387 Engine Desg. ISX 15.0;
2000 Volvo VNL Engine Desg. ISX 15.0;
1999 Kenworth C500 Engine Desg. ISX 15.0;
1999 Kenworth T2000 Engine Desg. ISX 15.0;
1999 Kenworth T600A Engine Desg. ISX 15.0;
1999 Kenworth T800 Engine Desg. ISX 15.0;
1999 Kenworth W900 Engine Desg. ISX 15.0;
1999 Peterbilt 378 Engine Desg. ISX 15.0;
1999 Peterbilt 379 Engine Desg. ISX 15.0;
1999 Peterbilt 385 Engine Desg. ISX 15.0;
1999 Volvo VNL Engine Desg. ISX 15.0;
1998 Volvo VNL Engine Desg. ISX 15.0;


Bonus: PayPal buyers get complimentary access to partscontainer's weekly newsletter.


New Mercedes SL 400 replaces SL 350

Mon, 07 Apr 2014

The new Mercedes SL 400 (pictured) replaces the old SL 350 It’s a little over two years since the latest Mercedes SL arrived, and Mercedes has now decided to add a little zest to sales by dropping the old SL 350 and replacing it with a new Mercedes SL 400. The new SL 400 gets its power from the new E400 which means a twin-turbo 3.0 litre V6 with 328bhp and 354 lb/ft of torque – 26bhp and 81 lb/ft more than the old SL 350 – enough to let the SL 400 scoot to 62 mph in 5.2 seconds – 0.7s better than the 350 -= and on to a limited top speed of 155 mph. The new SL 400 has to make do with Mercedes tried and tested 7-speed auto – despite a new 9-speed now being available in Mercedes’ arsenal – which gives the SL 400 official economy of 38.6 mpg and emissions of 172g/km – not that you’ll come close in the real world.

2010 Mazda 3: &15,715 base price tag

Tue, 17 Feb 2009

When the second-generation Mazda 3 hits dealerships in the spring, it will wear a base price of $15,715 (including $670 destination), which represents a $355 increase over its predecessor. Entry-level "i" models remain powered by a 2.0-liter four-cylinder with 148 hp and 135 lb-ft of torque. For the premium "s" trims, a new 2.5-liter four borrowed from the Mazda 6 produces 167 hp and 168 lb-ft of torque.

Kia Track'ster (2012) first official pictures

Wed, 08 Feb 2012

After all the pre-launch teasing, Kia today slid the covers off the new Track'ster at the 2012 Chicago auto show. It's a slammed, hot hatch vision of what the Kia Soul could become, were the Koreans brave enough to battle it out among the VW Golf GTIs and forthcoming Polo R pocket rockets. Conceived at Kia's Californian design studio, the Track'ster is designed as a road and track car.