Shop Categories
Shop Newsletter !
Add my Store to your Favorites and receive my email newsletters about new items and special promotions!
We Accept
JE FSR Pistons HONDA / ACURA 1994-01 INTEGRA GSR B18C1 84mm/9:1 comp TURBO

Part# 302410


  • Dome/Dish requires no deburring or preparation
  • 2618 T6 high tensile forged aluminum
  • JE designs are specifically engineered for extreme applications up to, and including, professional competition. In this environment, the higher compression ratios, highest boost or heavy nitrous usage necessitate the higher tensile strength 2618 aluminum alloy.
  • Dome and dishes feature smooth flowing radii for excellent flame travel.
  • 1.0 x 1.2 x 2.8mm ring widths.
  • .827 x 2.250 straight wall carbon steel wrist pin provided.
  • Pin fitting and wire locks included
  • Rings Now Included

Auction includes:

x4 JE PISTONS with JE standard rings, wrist pins, and locks

for (HONDA / ACURA 1994-01 INTEGRA GSR B18C1)

Check the part number in the auction and compare it to the spec sheet below to make sure you are choosing the correct product for your needs!

ACURA 1994-01 INTEGRA GSR B18C1 - NEW ASYMMETRICAL FSR
Part # Bore Oversize Stroke
(mm)
Rod
(mm)
C/D
(mm)
Head CC's C/R With .040 Dome CC's Gram Footnote Skirt Included
Ring Set#
302497 81.0 STD 87.2 138 30 41.5 9.0:1 -7.6 281 T F JG1004-3189
302498 81.0 STD 87.2 138 30 41.5 10.0:1 -1.4 290 T F JG1004-3189
302499 81.0 STD 87.2 138 30 41.5 11.5:1 5.7 301 V F JG1004-3189
302500 81.0 STD 87.2 138 30 41.5 12.5:1 9.4 308 V F JG1004-3189
302502 81.5 .50 87.2 138 30 41.5 9.0:1 -8.2 283 T F JG1004-3209
302503 81.5 .50 87.2 138 30 41.5 10.0:1 -1.9 296 T F JG1004-3209
302504 81.5 .50 87.2 138 30 41.5 11.5:1 5.2 306 V F JG1004-3209
302505 81.5 .50 87.2 138 30 41.5 12.5:1 9.0 311 V F JG1004-3209
302410 84.0 3.0 87.2 138 30 41.5 9.0:1 -11.4 300 N,T F JG1004-3307
302411 84.0 3.0 87.2 138 30 41.5 10.0:1 -4.5 316 N,T F JG1004-3307
302412 84.0 3.0 87.2 138 30 41.5 11.5:1 3.2 321 N,V F JG1004-3307
302413 84.0 3.0 87.2 138 30 41.5 12.5:1 7.4 332 N,V F JG1004-3307
302414 84.5 3.5 87.2 138 30 41.5 9.0:1 -12.0 305 N,T F JG1004-3327
302415 84.5 3.5 87.2 138 30 41.5 10.0:1 -5.0 318 N,T F JG1004-3327
302416 84.5 3.5 87.2 138 30 41.5 11.5:1 2.8 326 N,V F JG1004-3327
302417 84.5 3.5 87.2 138 30 41.5 12.5:1 6.9 334 N,V F JG1004-3327
302418 85.0 4.0 87.2 138 30 41.5 9.0:1 -12.7 309 N,T F JG1004-3346
302419 85.0 4.0 87.2 138 30 41.5 10.0:1 -5.6 324 N,T F JG1004-3346
302420 85.0 4.0 87.2 138 30 41.5 11.5:1 2.3 328 N,V F JG1004-3346
302421 85.0 4.0 87.2 138 30 41.5 12.5:1 6.6 338 N,V F JG1004-3346


Footnote

F FSR (Forged Side Relief)
G Stock Block Must Be Re-Sleeved
L Limited Availability
M Made To Order
N Must sleeve block
R Full Round Skirt
T Accepts Turbo and Nitrous
U Not Designed for use with Turbo or Nitrous
V Accepts Nitrous

PLEASE LET US KNOW IF YOU NEED ANY OTHER PARTS WITH YOUR ORDER

NOTE: The above pictures are references and may not be part# specific.

You May also like this!