Due to the highly-specific fitment criteria for this part, please contact us to check compatibility before purchasing.
| Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
|---|
| CITROËN AX (ZA-_) 1.3 Sport (ZAM4A) | Hatchback | Petrol | 04/1987 | 12/1988 | FWD | 8 | 95 | 70 |
| CITROËN AX (ZA-_) 1.4 GTi | Hatchback | Petrol | 08/1991 | 12/1996 | FWD | 8 | 90 | 66 |
| CITROËN AX (ZA-_) 1.4 GTi | Hatchback | Petrol | 06/1991 | 12/1996 | FWD | 8 | 94 | 69 |
| CITROËN AX (ZA-_) 1.4 GTi | Hatchback | Petrol | 06/1991 | 12/1992 | FWD | 8 | 100 | 74 |
| CITROËN AX (ZA-_) 10 | Hatchback | Petrol | 07/1986 | 12/1998 | FWD | 8 | 45 | 33 |
| CITROËN AX (ZA-_) 10 | Hatchback | Petrol | 02/1987 | 12/1998 | FWD | 8 | 50 | 37 |
| CITROËN AX (ZA-_) 10 | Hatchback | Petrol | 09/1986 | 06/1992 | FWD | 8 | 44 | 32 |
| CITROËN AX (ZA-_) 10 E | Hatchback | Petrol | 12/1986 | 12/1988 | FWD | 8 | 41 | 30 |
| CITROËN AX (ZA-_) 11 | Hatchback | Petrol | 12/1986 | 04/1994 | FWD | 8 | 54 | 40 |
| CITROËN AX (ZA-_) 11 | Hatchback | Petrol | 09/1986 | 12/1997 | FWD | 8 | 60 | 44 |
| CITROËN AX (ZA-_) 11 4x4 | Hatchback | Petrol | 06/1991 | 07/1992 | AWD | 8 | 54 | 40 |
| CITROËN AX (ZA-_) 11 Cat (ZA_) | Hatchback | Petrol | 09/1988 | 12/1989 | FWD | 8 | 54 | 40 |
| CITROËN AX (ZA-_) 14 | Hatchback | Petrol | 12/1986 | 12/1988 | FWD | 8 | 60 | 44 |
| CITROËN AX (ZA-_) 14 | Hatchback | Petrol | 01/1988 | 12/1992 | FWD | 8 | 85 | 62 |
| CITROËN AX (ZA-_) 14 | Hatchback | Petrol | 06/1988 | 12/1989 | FWD | 8 | 67 | 49 |
| CITROËN AX (ZA-_) 14 (ZA) | Hatchback | Petrol | 04/1987 | 04/1997 | FWD | 8 | 75 | 55 |
| CITROËN AX (ZA-_) 14 4x4 | Hatchback | Petrol | 08/1991 | 12/1996 | AWD | 8 | 75 | 55 |
| CITROËN AX (ZA-_) 14 D | Hatchback | Diesel | 09/1988 | 06/1992 | FWD | 8 | 52 | 38 |
| CITROËN AX (ZA-_) 14 D | Hatchback | Diesel | 08/1991 | 12/1997 | FWD | 8 | 50 | 37 |
| CITROËN AX (ZA-_) 15 D | Hatchback | Diesel | 08/1994 | 12/1997 | FWD | 8 | 54 | 40 |
| CITROËN AX (ZA-_) 15 D | Hatchback | Diesel | 08/1994 | 12/1997 | FWD | 8 | 58 | 43 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) | Box Body/MPV | Petrol | 07/1996 | 03/2008 | FWD | 8 | 60 | 44 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 bivalent | Box Body/MPV | Petrol/Compressed Natural Gas (CNG) | 11/2002 | 12/2011 | FWD | 8 | 65 | 48 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i (MBKFX, MBKFW) | Box Body/MPV | Petrol | 07/1996 | 12/2011 | FWD | 8 | 75 | 55 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.4 i bivalent (MBKFW) | Box Body/MPV | Petrol/Compressed Natural Gas (CNG) | 04/2003 | 10/2005 | FWD | 8 | 75 | 55 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.6 16V (MBNFU) | Box Body/MPV | Petrol | 10/2000 | 03/2008 | FWD | 16 | 109 | 80 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.8 D (MBA9A, MCA9A) | Box Body/MPV | Diesel | 07/1996 | 10/2002 | FWD | 8 | 59 | 43 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.8 i | Box Body/MPV | Petrol | 05/1998 | 10/2002 | FWD | 8 | 90 | 66 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D (MBDJY) | Box Body/MPV | Diesel | 07/1996 | 12/2003 | FWD | 8 | 70 | 51 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D 70 (MBWJZ, MCWJZ) | Box Body/MPV | Diesel | 04/1999 | 12/2011 | FWD | 8 | 69 | 51 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 1.9 D 70 4WD (MBWJZ, MCWJZ) | Box Body/MPV | Diesel | 07/1998 | 03/2006 | AWD | 8 | 69 | 51 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI 90 (MBRHY, MCRHY) | Box Body/MPV | Diesel | 12/1999 | 12/2011 | FWD | 8 | 90 | 66 |
| CITROËN BERLINGO / BERLINGO FIRST Box Body/MPV (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY) | Box Body/MPV | Diesel | 11/2000 | 10/2005 | AWD | 8 | 90 | 66 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.1 i (MFHDZ, MFHFX) | MPV | Petrol | 07/1996 | 05/2008 | FWD | 8 | 60 | 44 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 bivalent | MPV | Petrol/Compressed Natural Gas (CNG) | 11/2002 | 12/2011 | FWD | 8 | 65 | 48 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | MPV | Petrol | 07/1996 | 12/2011 | FWD | 8 | 75 | 55 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.4 i bivalent (MFKFW) | MPV | Petrol/Compressed Natural Gas (CNG) | 04/2003 | 10/2008 | FWD | 8 | 75 | 55 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 16V (MFNFU) | MPV | Petrol | 10/2000 | 12/2011 | FWD | 16 | 109 | 80 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | MPV | Diesel | 07/2005 | 12/2011 | FWD | 16 | 75 | 55 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.6 HDI 90 (MF9HX) | MPV | Diesel | 07/2005 | 05/2008 | FWD | 16 | 90 | 66 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.8 D (MFA9A) | MPV | Diesel | 07/1998 | 10/2002 | FWD | 8 | 58 | 43 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.8 i (MFLFX) | MPV | Petrol | 05/1997 | 10/2002 | FWD | 8 | 90 | 66 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.8 i 4WD (MFLFX) | MPV | Petrol | 04/1997 | 10/2001 | AWD | 8 | 90 | 66 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 D (MFDJY) | MPV | Diesel | 07/1996 | 12/2003 | FWD | 8 | 68 | 50 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 D (MFWJZ) | MPV | Diesel | 07/1998 | 10/2005 | FWD | 8 | 70 | 51 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 1.9 D 4WD (MFWJZ) | MPV | Diesel | 07/1998 | 10/2005 | AWD | 8 | 69 | 51 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) 2.0 HDI 90 (MFRHY) | MPV | Diesel | 12/1999 | 10/2005 | FWD | 8 | 90 | 66 |
| CITROËN BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) electrique | MPV | Electric | 01/2000 | 10/2002 | FWD | 0 | 22 | 16 |
| CITROËN SAXO (S0, S1) 1.0 X | Hatchback | Petrol | 05/1996 | 11/1998 | FWD | 8 | 45 | 33 |
| CITROËN SAXO (S0, S1) 1.0 X | Hatchback | Petrol | 05/1998 | 06/2003 | FWD | 8 | 50 | 37 |
| CITROËN SAXO (S0, S1) 1.1 X, SX | Hatchback | Petrol | 05/1996 | 09/2003 | FWD | 8 | 54 | 40 |
| CITROËN SAXO (S0, S1) 1.1 X, SX | Hatchback | Petrol | 05/1996 | 09/2003 | FWD | 8 | 60 | 44 |
| CITROËN SAXO (S0, S1) 1.4 VTS | Hatchback | Petrol | 05/1996 | 06/2003 | FWD | 8 | 75 | 55 |
| CITROËN SAXO (S0, S1) 1.5 D | Hatchback | Diesel | 09/1996 | 09/2003 | FWD | 8 | 54 | 40 |
| CITROËN SAXO (S0, S1) 1.5 D | Hatchback | Diesel | 09/1996 | 06/2001 | FWD | 8 | 57 | 42 |
| CITROËN SAXO (S0, S1) 1.6 VTL, VTR | Hatchback | Petrol | 05/1996 | 06/2003 | FWD | 8 | 88 | 65 |
| CITROËN SAXO (S0, S1) 1.6 VTS | Hatchback | Petrol | 06/1996 | 09/2003 | FWD | 16 | 118 | 87 |
| CITROËN SAXO (S0, S1) 1.6 VTS | Hatchback | Petrol | 09/2000 | 09/2003 | FWD | 8 | 98 | 72 |
| CITROËN XANTIA (X1_, X2_) 1.6 i | Hatchback | Petrol | 03/1993 | 03/2001 | FWD | 8 | 88 | 65 |
| CITROËN XANTIA (X1_, X2_) 1.8 i | Hatchback | Petrol | 03/1993 | 01/1998 | FWD | 8 | 101 | 74 |
| CITROËN XANTIA (X1_, X2_) 1.8 i | Hatchback | Petrol | 04/1997 | 04/2003 | FWD | 8 | 90 | 66 |
| CITROËN XANTIA (X1_, X2_) 1.8 i 16V | Hatchback | Petrol | 06/1995 | 12/2001 | FWD | 16 | 110 | 81 |
| CITROËN XANTIA (X1_, X2_) 1.9 D | Hatchback | Diesel | 06/1994 | 01/1998 | FWD | 8 | 68 | 50 |
| CITROËN XANTIA (X1_, X2_) 1.9 D | Hatchback | Diesel | 06/1994 | 01/1998 | FWD | 8 | 69 | 51 |
| CITROËN XANTIA (X1_, X2_) 1.9 SD | Hatchback | Diesel | 02/1996 | 04/2003 | FWD | 8 | 75 | 55 |
| CITROËN XANTIA (X1_, X2_) 1.9 Turbo D | Hatchback | Diesel | 05/1993 | 04/2003 | FWD | 8 | 90 | 66 |
| CITROËN XANTIA (X1_, X2_) 2.0 i | Hatchback | Petrol | 03/1993 | 04/2003 | FWD | 8 | 121 | 89 |
| CITROËN XANTIA (X1_, X2_) 2.0 i 16V | Hatchback | Petrol | 03/1993 | 01/1998 | FWD | 16 | 152 | 112 |
| CITROËN XANTIA (X1_, X2_) 2.0 i 16V | Hatchback | Petrol | 06/1994 | 01/1998 | FWD | 16 | 150 | 110 |
| CITROËN XANTIA (X1_, X2_) 2.0 i 16V | Hatchback | Petrol | 06/1995 | 04/2003 | FWD | 16 | 132 | 97 |
| CITROËN XANTIA (X1_, X2_) 2.0 Turbo | Hatchback | Petrol | 06/1995 | 04/2003 | FWD | 8 | 147 | 108 |
| CITROËN XANTIA (X1_, X2_) 2.1 Turbo D 12V | Hatchback | Diesel | 06/1995 | 02/1999 | FWD | 12 | 109 | 80 |
| CITROËN XANTIA (X1_, X2_) 3.0 i 24V | Hatchback | Petrol | 01/1997 | 04/2003 | FWD | 24 | 190 | 140 |
| CITROËN XANTIA Estate (X1_, X2_) 1.8 i | Estate | Petrol | 06/1995 | 01/1998 | FWD | 8 | 101 | 74 |
| CITROËN XANTIA Estate (X1_, X2_) 1.8 i | Estate | Petrol | 04/1997 | 04/2003 | FWD | 8 | 90 | 66 |
| CITROËN XANTIA Estate (X1_, X2_) 1.8 i 16V | Estate | Petrol | 06/1995 | 04/2003 | FWD | 16 | 110 | 81 |
| CITROËN XANTIA Estate (X1_, X2_) 1.9 SD | Estate | Diesel | 04/1997 | 04/2003 | FWD | 8 | 75 | 55 |
| CITROËN XANTIA Estate (X1_, X2_) 1.9 Turbo D | Estate | Diesel | 06/1995 | 04/2003 | FWD | 8 | 90 | 66 |
| CITROËN XANTIA Estate (X1_, X2_) 2.0 i | Estate | Petrol | 06/1995 | 04/2003 | FWD | 8 | 121 | 89 |
| CITROËN XANTIA Estate (X1_, X2_) 2.0 i 16V | Estate | Petrol | 06/1995 | 04/2003 | FWD | 16 | 132 | 97 |
| CITROËN XANTIA Estate (X1_, X2_) 2.0 Turbo | Estate | Petrol | 06/1995 | 04/2003 | FWD | 8 | 147 | 108 |
| CITROËN XANTIA Estate (X1_, X2_) 2.1 Turbo D 12V | Estate | Diesel | 06/1996 | 02/1999 | FWD | 12 | 109 | 80 |
| PEUGEOT 106 I (1A, 1C) 1.0 | Hatchback | Petrol | 09/1991 | 04/1996 | FWD | 8 | 45 | 33 |
| PEUGEOT 106 I (1A, 1C) 1.0 | Hatchback | Petrol | 09/1991 | 04/1996 | FWD | 8 | 50 | 37 |
| PEUGEOT 106 I (1A, 1C) 1.1 | Hatchback | Petrol | 09/1991 | 04/1996 | FWD | 8 | 60 | 44 |
| PEUGEOT 106 I (1A, 1C) 1.3 | Hatchback | Petrol | 10/1993 | 04/1996 | FWD | 8 | 98 | 72 |
| PEUGEOT 106 I (1A, 1C) 1.4 | Hatchback | Petrol | 09/1991 | 04/1996 | FWD | 8 | 75 | 55 |
| PEUGEOT 106 I (1A, 1C) 1.4 D | Hatchback | Diesel | 09/1992 | 04/1996 | FWD | 8 | 50 | 37 |
| PEUGEOT 106 I (1A, 1C) 1.4 Le Mans | Hatchback | Petrol | 09/1991 | 11/1994 | FWD | 8 | 94 | 69 |
| PEUGEOT 106 I (1A, 1C) 1.5 D | Hatchback | Diesel | 06/1994 | 04/1996 | FWD | 8 | 54 | 40 |
| PEUGEOT 106 I (1A, 1C) 1.5 D | Hatchback | Diesel | 06/1994 | 04/1996 | FWD | 8 | 58 | 43 |
| PEUGEOT 106 I (1A, 1C) 1.6 | Hatchback | Petrol | 06/1993 | 04/1996 | FWD | 8 | 88 | 65 |
| PEUGEOT 106 I (1A, 1C) 1.6 | Hatchback | Petrol | 11/1994 | 04/1996 | FWD | 8 | 103 | 76 |
| PEUGEOT 106 II (1A_, 1C_) 1.0 i | Hatchback | Petrol | 05/1996 | 10/1999 | FWD | 8 | 45 | 33 |
| PEUGEOT 106 II (1A_, 1C_) 1.0 i | Hatchback | Petrol | 04/1996 | 03/2001 | FWD | 8 | 50 | 37 |
| PEUGEOT 106 II (1A_, 1C_) 1.1 i | Hatchback | Petrol | 05/1996 | 07/2004 | FWD | 8 | 60 | 44 |
| PEUGEOT 106 II (1A_, 1C_) 1.1 i | Hatchback | Petrol | 01/1997 | 03/2001 | FWD | 8 | 54 | 40 |
| PEUGEOT 106 II (1A_, 1C_) 1.4 i | Hatchback | Petrol | 05/1996 | 07/2004 | FWD | 8 | 75 | 55 |
| PEUGEOT 106 II (1A_, 1C_) 1.5 D | Hatchback | Diesel | 05/1996 | 03/2001 | FWD | 8 | 55 | 40 |
| PEUGEOT 106 II (1A_, 1C_) 1.5 D | Hatchback | Diesel | 04/1998 | 07/2004 | FWD | 8 | 57 | 42 |
| PEUGEOT 106 II (1A_, 1C_) 1.6 i | Hatchback | Petrol | 05/1996 | 10/1999 | FWD | 8 | 89 | 65 |
| PEUGEOT 106 II (1A_, 1C_) 1.6 i | Hatchback | Petrol | 05/1996 | 01/2001 | FWD | 8 | 101 | 74 |
| PEUGEOT 106 II (1A_, 1C_) 1.6 S16 | Hatchback | Petrol | 05/1996 | 07/2004 | FWD | 16 | 118 | 87 |
| PEUGEOT 405 Mk II (4B) 1.4 | Saloon | Petrol | 08/1992 | 10/1995 | FWD | 8 | 75 | 55 |
| PEUGEOT 405 Mk II (4B) 1.6 | Saloon | Petrol | 08/1992 | 10/1995 | FWD | 8 | 88 | 65 |
| PEUGEOT 405 Mk II (4B) 1.8 | Saloon | Petrol | 08/1992 | 10/1995 | FWD | 8 | 101 | 74 |
| PEUGEOT 405 Mk II (4B) 1.9 D | Saloon | Diesel | 08/1992 | 10/1995 | FWD | 8 | 64 | 47 |
| PEUGEOT 405 Mk II (4B) 1.9 D | Saloon | Diesel | 06/1994 | 10/1995 | FWD | 8 | 68 | 50 |
| PEUGEOT 405 Mk II (4B) 1.9 TD | Saloon | Diesel | 08/1992 | 10/1995 | FWD | 8 | 90 | 66 |
| PEUGEOT 405 Mk II (4B) 2.0 | Saloon | Petrol | 08/1992 | 10/1995 | FWD | 8 | 121 | 89 |
| PEUGEOT 405 Mk II (4B) 2.0 16V | Saloon | Petrol | 06/1994 | 10/1995 | FWD | 16 | 150 | 110 |
| PEUGEOT 405 Mk II (4B) 2.0 MI-16 | Saloon | Petrol | 08/1992 | 10/1995 | FWD | 16 | 152 | 112 |
| PEUGEOT 405 Mk II (4B) 2.0 T 16 X4 | Saloon | Petrol | 08/1992 | 10/1995 | AWD | 16 | 196 | 144 |
| PEUGEOT 405 Mk II (4B) 2.0 X4 | Saloon | Petrol | 08/1992 | 10/1995 | AWD | 8 | 121 | 89 |
For more than 30 years Original Birth makes the difference among the automotive market on innovation and constant search of quality.